Call (325) 379-1410
Ranch Listings
|
RANCHES BY COUNTY |
RANCHES BY SIZE |
RANCHES BY PRICE |
| Blanco - Round Mountain | 18,217 AC | $18,217,000 |
| Comal - Cross Canyon | 12,500 AC | $17,000,000 |
| Concho - Game Ranch | 8500 AC | $15,000,000 |
| Dallam - CRP Farm | 6400 AC | $7,440,000 |
| Hudspeth-Indian Hot Springs | 5340 AC | $6,469,900 |
| Kendall-4R | 3141 AC | $6,069,000 |
| Kendall-Ranger Creek | 3100 AC | $5,874,000 |
| Kenedy-Hunting Ranch | 2680 AC | $5,000,000 |
| Medina-Hondo Ranch | 2231 AC | $4,750,000 |
| Terrell-Meyers Spring Ranch | 1209 AC | $4,641,000 |
| Val Verde-Pecos River Ranch | 1053 AC | $4,500,000 |
| Val Verde-Tyra Ranch | 1106 AC | $4,450,000 |
| Willacy-Large Waterfront Acreage | 1000 AC | $4,005,000 |
| 684 AC | $3,900,000 | |
| OUT OF STATE | 656 AC | $2,891,000 |
| Colorado | 490 AC | $2,415,000 |
| Montreal | 476 AC | $1,995,000 |
| Mexico | 210 AC | $405,945 |
| Illinois-Timber Country | 113 AC | $399,950 |
| LOTS & SMALL ACREAGE | ||
Texas Premier Land Company
Ranch and Rural Real Estate Marketing . . with Real Results